List of ANM Nursing Colleges in Assam
Govt. ANM Nursing College list
(ASSAM)
Academic Year 2022-23Last Update: 2022
There are 18 government ANM Nursing Colleges (720 seats) in Assam state.
Sl. | ANM Nursing College Name & Address | Seat |
1. | ANM School of Nursing, GMCH, Guwahati | 60 |
2. | ANM School of Nursing, AMCH, Dibrugarh | 60 |
3. | ANM School of Nursing, JMCH, Jorhat | 60 |
4. | ANM School of Nursing, Barpeta | 60 |
5. | ANM Training Centre, B.P Civil Hospital, Nagaon | 60 |
6. | ANM Training Centre, North Lakhimpur Civil Hospital, Lakhimpur | 60 |
7. | ANM Training Centre, Civil Hospital Morigaon | 30 |
8. | ANM Training Centre, Kanaklata Civil Hospital, Tezpur | 30 |
9. | ANM Training Centre, Civil Hospital, Sivasagar | 30 |
10. | ANM Training Centre, Civil Hospital, Nalbari | 30 |
11. | ANM Training Centre, Civil Hospital, Darrang | 30 |
12. | ANM Training Centre, Civil Hospital Goalpara | 30 |
13. | ANM Training Centre, Civil Hospital, Dhubri | 30 |
14. | ANM Training Centre, Civil Hospital, Kokrajhar | 30 |
15. | ANM Training Centre, Old Hospital Road, Hailakandi | 30 |
16. | ANM Training Centre, Civil Hospital Karimganj | 30 |
17. | ANM Training Centre, Diphu Civil Hospital, Karbi Anglong | 30 |
18. | FHW Training Centre, Civil Hospital Dima Hasao, Haflong, NC Hills | 30 |
Total Seat = 720 |
Private ANM Nursing College list
(ASSAM)
Academic Year 2022-23Last Update: 2022
In total 32 private ANM nursing Colleges with 985 seats in Assam State for Academic Year 2022-23
Sl. | Private ANM Nursing College Name & Address | Seat |
1. | Assam Nursing Institute, Titabor, Jorhat | 50 |
2. | Regional Institute of Nursing and Paramedical Sciences, Jorhat | 20 |
3. | ANM School Jail Road, Jorhat | 20 |
4. | Kenduguri Institute of Nursing, Chehgeligaon, Jorhat | 40 |
5. | Ascent School of Nursing, Saraf tower, 3rd floor. Nikamul Majgaon, Tezpur | 40 |
6. | Nightingale School of Nursing, Morigaon | 20 |
7. | Rani Institute of Nursing, Kamrup | 60 |
8. | Gohain Nursing Institute, Panjabari, Guwahati, Kamrup (M) | 30 |
9. | Amiya Bharali School Of Nursing, Khetri, Kamruo (M) | 30 |
10. | Arya School Of Nursing, Changsari, kamrup (r) | 20 |
11. | C P M S School Of Nursing, Bonda Gwahati, Kamrup (M) | 40 |
12. | Sankar Madhab School Of Nursing, Gandhinagar, Kamrup (M) | 40 |
13. | P Baruah School of Nursing, Guwahati, Kamrup (M) | 30 |
14. | Dispur Nursing Instutute, Basistha Ghy, Kamrup (M) | 60 |
15. | Purbottar Institute of Nursing, Sapta Swahid path, Dispur, Guwahati, Kamrup (M) | 30 |
16. | J.B. Foundation, School of Nursing, Guwahati, Kamrup (M) | 30 |
17. | NEPNI School of Nursing,Hatigaon, Guwahati, Kamrup (M) | 20 |
18. | Assam Imdadiya School of Nursing, Sijubari, Guwahati, Kamrup (M) | 30 |
19. | FHW Training Centre, Red Cross Nursing Training Centre, Indian Red Cross Society, Guwahati | 40 |
20. | FHW Training Centre, Makunda Institute of Nursing, Karimganj | 25 |
21. | FHW Training Centre, IRCS, Silchar, Cachar | 30 |
22. | FHW Training Centre, Siva Sundari Nari Sikshashram, Silchar, Cachar | 20 |
23. | Assam ANM/FHW Nurse Training Institute, Hailakandi | 20 |
24. | Holy Spirit School of Nursing, Dima Hasao | 20 |
25. | Sarbananda Deka School of Nursing, Sarthebari, Berpeta | 20 |
26. | Catholic Hospitla School of nursing, Borgang, Sonitpur | 20 |
27. | Lady with the lamp School of Nursing, Nagaon | 20 |
28. | Scamewo School of Nursing, Goalpara | 20 |
29. | Scamewo School of Nursing, Sivsagar | 20 |
30. | Hapjan Institute of Nursing & Paramedical Sciences, Tinsukia | 20 |
31. | SAM Institute of Nursing, Mokrapara, Kokrajhar | 60 |
32. | Health Care Nursing Institute of Sciences and Paramedical Technology, Hajo, Nalbari | 40 |
Total Seat = 985 |