List of GNM Nursing College in Assam
Govt. GNM Nursing College list
(ASSAM)
Academic Year 2022-23Last Update: 2022
There are 23 Government General Nursing and Midwifery (GNM) Nursing colleges (Total Seat = 1260) in Assam state.
Sl. | Government GNM Nursing College Name & Address | Seat |
1. | GNM School of Nursing, AMCH, Dibrugarh | 60 |
2. | GNM School of Nursing, GMCH, Guwahati, Kamrup (M) | 100 |
3. | GNM School MMCH, Panbazar, Guwahati, Kamrup (M) | 70 |
4. | GNM School of Nursing, SMCH, Silchar, cachar | 40 |
5. | GNM School of Nursing, JMCH, Jorhat | 40 |
6. | GNM School of Nursing, Barpeta | 70 |
7. | GNM Training Centre, Civil Hospital Tinsukia | 40 |
8. | GNM Training Centre, Civil Hospital Sivasagar | 50 |
9. | GNM Training Centre, Civil Hospital Golaghat | 50 |
10. | GNM Training Centre, B.P Civil Hospital, Nagaon | 60 |
11. | GNM Training Centre, Civil Hospital Morigaon | 60 |
12. | GNM Training Centre, Kanaklata Civil Hospital, Tezpur | 60 |
13. | GNM Training Centre, North Lakhimpur Civil Hospital, Lakhimpur | 60 |
14. | GNM School of Nursing, Dhemaji | 40 |
15. | GNM Training Centre, Civil Hospital Nalbari | 40 |
16. | GNM Training Centre, Civil Hospital Darrang | 60 |
17. | GNM Training Centre, Civil Hospital Goalpara | 50 |
18. | GNM Training Centre, Civil Hospital Dhubri | 60 |
19. | GNM Training Centre, Civil Hospital Kokarajhar | 60 |
20. | GNM Training Centre, Civil Hospital Karimganj | 60 |
21. | GNM Training Centre, Civil Hospital Hailakandi | 30 |
22. | GNM Training Centre, Diphu Civil Hospital, Karbi Anglong | 50 |
23. | GNM Training Centre, Civil Hospital Dima Hasao, Haflong, NC Hills, Dima Hasao | 50 |
Total Seat = 1260 |
Private GNM Nursing College list
(ASSAM)
Academic Year 2022-23Last Update: 2022
Total 53 Private GNM Nursing Colleges (2300 seats) in Assam state.
Sl. | Private GNM Nursing College Name & Address | Seat |
1. | Hapjan Institute of Nursing & Paramedical Sciences, Gangabari, Hapjan, Tinsukia | 40 |
2. | Assam Oil School of Nursing, IOC Digboi, Tinsukia | 30 |
3. | School of Nursing, St. Luke’s Hospital, Tinsukia | 20 |
4. | School of Nursing, Oil India Hospital Duliajan, Tinsukia | 30 |
5. | St. Gerosa Institute of Nursing, V.G. Hospital, Dibrugarh | 20 |
6. | S.D. Sahewalla School of Nursing, Aditya Diagnostic & Research, Dibrugarh | 40 |
7. | School of Nursing, Pragati Hospital & Research Centre, Sivasagar | 20 |
8. | School of Nursing, Jorhat Christian Medical Centre, Jorhat | 20 |
9. | Assam Nursing institute Titabor, Jorhat | 50 |
10. | Kenduguri Institute of Nursing, Chehgeligaon, Jorhat | 40 |
11. | HAMM School of Nursing, Hojai, Nagaon | 50 |
12. | GNM School of Nursing, Marcy Hospital, Nagaon | 40 |
13. | School of Nursing, Baptist Christian Hospital, Tezpur | 30 |
14. | Ascent Institute of Nursing, Tezpur | 60 |
15. | Kuki School of Nursing, Milanpur, Tezpur, Sonitpur | 50 |
16. | School of Nursing, Catholic Hospital, Borgang, Sonitpur | 20 |
17. | Kuki School of Nursing, Milanpur, Tezpur, Sonitpur | 50 |
18. | School of Nursing, Satribari Christian Hospital, Guwahati, Kamrup (M) | 40 |
19. | Down Town School of Nursing, Down town Hospital Guwahati, Kamrup (M) | 30 |
20. | CPMS School of Nursing, Bonda, Guwahati, Kamrup (M) | 60 |
21. | NEPNI School of Nursing, Pakiza Nagar. Hatigaon, Kamrup (M) | 80 |
22. | Apollo School of Nursing, Guwahati, Kamrup (M) | 40 |
23. | Arya School of Nursing, Changsari, Guwahati, Kamrup (M) | 50 |
24. | Pratiksha School of Nursing, Barbari, Panikhiti, Chandrapur, Kamrup (M) | 60 |
25. | School of Nursing, Nemcare foundation, Mirza, Kamrup (M) | 60 |
26. | Sankar Madhab School of Nursing, Panikhaiti, Kamrup (M) | 40 |
27. | P. Baruah School of Nursing, Tepesia Sonapur, Kamrup (M) | 60 |
28. | Dispur Hospital School of Nursing, Guwahati, Kamrup (M) | 50 |
29. | Rahman institute of Nursing and Paramedical Sciences, Guwahati, Kamrup (M) | 50 |
30. | Hayat School of Nursing, 9th Mile, G.S.Road Guwahati, Kamrup (M) | 40 |
31. | Dispur Nursing Institute, Basistha Guwahati, Kamrup (M) | 60 |
32. | Purbuttor School of Nursing, Ghoramara, Guwhati, Kamrup (M) | 60 |
33. | J.B.School of Nursing, Panjabari Guwahati, Kamrup (M) | 40 |
34. | Amiya Bharali Institute of Nursing, Khetri, Kamrup (M) | 60 |
35. | Rani Institute of Nursing, Rani, Kamrup | 60 |
36. | Dispur Paramedical & Nursing Institute, D.D.Complex-II, R.G.Baruah Road, Guwahati, Kamrup | 60 |
37. | Gohain Institute of Nursing, Namghar Path, Panjabari, Guwahat, Kamrup | 40 |
38. | GNM School of Nursing, Sunvelly Hospital, Guwahati, Kamrup | 20 |
39. | N.E.F Institute of Nursing, Lakhra, Lalgonesh Road, Guwahati, Kamrup | 60 |
40. | St.Martha Institute of Nursing, Guwahati, Kamrup (M) | 60 |
41. | School of Nursing Burrow Memorial Christian Hospital, Cachar | 20 |
42. | Assam Nursing institute, Meherpur Silchar, Cachar | 30 |
43. | School of Nursing, St. Augustine Christian Hospital, Chirang | 30 |
44. | Solace School of Nursing, Goalpara | 30 |
45. | Scamewo School of Nursing, Goalpara | 60 |
46. | Lower Assam School of Nursing, Bongaigaon | 20 |
47. | Maternity hospital School of Nursing, Nalbari | 20 |
48. | Health Care Institute of Sciences& Paramedical Techonology, Hajo, Nalbari | 30 |
49. | VKNRL School of Nursing, Numaligarh, Golaghat | 40 |
50. | Nightingale Institute of Nursing School, Morigaon | 60 |
51. | Niru Bora Institute of Health & Science Education, Morigaon | 50 |
52. | Institute of Nursing Education(INE) Krishnaguru Adhyatmik Visvavidyalaya (KAV), Nasatra, Barpeta | 60 |
53. | SAM School of Nursing, Makrapara, Kokrajhar | 60 |
Total Seat = 2300 |